14 inch cutting wheel and cut off disc for grinder
US$ 0.85 - 1.2
/ Piece
6000 Pieces(Min. Order)
- Ningbo
- T/T Credit Card
You May Like
Product Details
Place of Origin | Zhejiang, China | Brand Name | Delun | |
Model Number | T41-355.3 | Type | Abrasive Disc | |
Size | 355*3.2*25.4mm |
Product Description
14 inch cutting wheel and cut off disc for grinder | |||
Name: | grinding wheel T27 | Usage: | for metal, steel, inox etc. |
Material: | Aluminium Oxide | Color: : | black/brown/green |
Resin: | BF | Certificate: | MPA EN12413,ISO9001:2008 |
Speed: | 80m/s | Place: | Zhejiang, China |
Packaging Details: | Inner:plastic box Outer:5 Ply strong carton | Delivery Detail: | 20days |
Name | Size | Material | Speed | Net | Label | Weight | Pack(pcs) | Carton Size(m) | Weight | MOQ | ||||
inch | mm | grit | R.P.M | mm | g | inner | out | L | W | H | kgs | pcs | ||
grinding wheel | 9x1/4x7/8 | 230x6x22 | A24 | 5960 | 2 | 230 | 543 | 50 | 0.32 | 0.24 | 0.24 | 27 | 2000 | |
grinding wheel | 9x1/8x7/8 | 230x3x22 | A30 | 5960 | 2 | 230 | 275 | 50 | 100 | 0.33 | 0.24 | 0.24 | 28 | 2000 |
grinding wheel | 7x1/4x7/8 | 180x6x22 | A24 | 7600 | 2 | 180 | 350 | 25 | 100 | 0.42 | 0.38 | 0.2 | 33.8 | 3000 |
grinding wheel | 6x1/8x7/8 | 150x3x22 | A24 | 9100 | 2 | 150 | 150 | 40 | 160 | 0.415 | 0.32 | 0.17 | 24 | 3000 |
grinding wheel | 6x1/4x7/8 | 150x6x22 | A24 | 9100 | 2 | 150 | 240 | 25 | 100 | 0.415 | 0.32 | 0.17 | 24 | 3000 |
grinding wheel | 5x1/4x7/8x | 125x6x22 | A24 | 11000 | 2 | 125 | 168 | 25 | 150 | 0.4 | 0.21 | 0.27 | 24.5 | 3000 |
grinding wheel | 4.5x1/4x7/8 | 115x6x22 | A24 | 12000 | 2 | 115 | 155 | 25 | 200 | 0.4 | 0.26 | 0.27 | 23 | 4000 |
grinding wheel | 4x1/4x5/8 | 100x6x16 | A24 | 13700 | 2 | 100 | 105.5 | 25 | 200 | 0.395 | 0.22 | 0.22 | 21.5 | 6000 |
grinding wheel | 4x1/4x5/8 | 100x5x16 | A24 | 13700 | 1 | 100 | 93 | 25 | 200 | 0.37 | 0.22 | 0.22 | 19 | 6000 |
grinding wheel | 4x1/4x5/8 | 100x4x16 | A30 | 13700 | 1 | 100 | 71 | 50 | 300 | 0.33 | 0.285 | 0.22 | 22.5 | 6000 |
grinding wheel | 4x1/8x5/8 | 100x3x16 | A30 | 13700 | 1 | 100 | 56.5 | 50 | 400 | 0.46 | 0.27 | 0.22 | 23 | 6000 |
flexible | 4x1/8x5/8 | 100x3x16 | WA36 WA60 | 13700 | 1 | 100 | 54 | 25 | 300 | 0.36 | 0.24 | 0.24 | 18 | 6000 |
cutting wheel | 16x1/8x5/4 | 400x3.2x32 | A30 | 3400 | 1 | 125 | 936 | 25 | 0.405 | 0.1 | 0.405 | 23.5 | 1000 | |
cutting wheel | 14x1/8x1 | 350x2.8-3x25.4 | A30 | 3900 | 1 | 125 | 678 | 25 | 0.355 | 0.09 | 0.355 | 17 | 2000 | |
cutting wheel | 12x1/8x1 | 300x2.8-3x25.4 | A30 | 4600 | 1 | 125 | 500 | 25 | 0.31 | 0.09 | 0.31 | 12.5 | 3000 | |
cutting wheel | 10x1/8x1 | 250x3.2x25.4 | A30 | 5370 | 1 | 125 | 370 | 25 | 0.26 | 0.09 | 0.26 | 9.3 | 3000 | |
cutting wheel | 9x1/8x7/8 | 230x3x22 | A46 | 5960 | 1 | 80 | 278 | 50 | 100 | 0.32 | 0.24 | 0.24 | 28 | 3000 |
cutting wheel | 7x1/8x7/8 | 180x3x22 | A30 | 7600 | 1 | 80 | 154 | 50 | 200 | 0.38 | 0.31 | 0.2 | 31 | 3000 |
cutting wheel | 6x1/8x7/8 | 150x3x22 | A30 | 9100 | 1 | 80 | 113 | 50 | 200 | 0.34 | 0.32 | 0.17 | 22.8 | 4000 |
cutting wheel | 5x1/8x7/8 | 125x2.5x22 | A30 | 11000 | 1 | 80 | 69 | 50 | 200 | 0.32 | 0.29 | 0.27 | 14.2 | 4000 |
cutting wheel | 5x1/16x7/8 | 125x1.2x22 | A30 | 11000 | 1 | 80 | 36 | 100 | 400 | 0.32 | 0.29 | 0.27 | 14.2 | 4000 |
cutting wheel | 4.5x1/8x7/8 | 115x2.5x22 | A60 | 12000 | 1 | 80 | 63 | 50 | 300 | 0.27 | 0.25 | 0.25 | 20 | 6000 |
cutting wheel | 4.5x1/16x7/8 | 115x1.2x22 | A60 | 12000 | 1 | 80 | 30 | 100 | 600 | 0.27 | 0.25 | 0.25 | 19 | 12000 |
cutting wheel | 4x1/8x5/8 | 100x2.5x16 | A46 | 13700 | 1 | 60 | 44.5 | 50 | 600 | 0.33 | 0.305 | 0.22 | 27 | 6000 |
cutting wheel | 4x1/16x5/8 | 105x1.2x16 | A60 | 13700 | 1 | 60 | 23.5 | 50 | 1200 | 0.495 | 0.37 | 0.205 | 30 | 12000 |
cutting wheel | 4x1/16x5/8 | 105x1.2x16 | GREEN WA | 13700 | 1 | 60 | 23.5 | 50 | 1200 | 0.495 | 0.37 | 0.205 | 30 | 12000 |
flap wheel | 4x5/8 | 100x16*72pcs (25*17mm) | 60# 80# 120# | 60m/s | net back | sticker | 60 | 300 | 0.545 | 0.225 | 0.29 | 18 | 6000 | |
flap wheel | 5x7/8 | 125x22*72pcs (25*17mm) | 60# 80# 120# | 60m/s | net back | sticker | 75 | 200 | 0.545 | 0.225 | 0.29 | 16 | 6000 | |
wool disc | 4x5/8 | 100x10x16 | 60m/s | sticker | 42 | 300 | 0.5 | 0.315 | 0.29 | 13 | 6000 | |||
wool disc | 4x5/8 | 100x12x16 | 60m/s | sticker | 50 | 300 | 0.5 | 0.315 | 0.31 | 16 | 6000 |
Contact Us
- Yongkang Delun Grinding Tools Co., Ltd.
- Contact nameCarol Li Chat Now
- Phone0086-579-87486102
- AddressZhiYing industrial district of 2 area Tongtai Road No.101, Jinhua, Zhejiang
Product Categories
Bluegiant | Cutting Wheels | Delun | Flap Wheels |
Grinding Wheels | Hot Products | New Products | Redguard |
Wire Wheel | Wool Disc |
New Products
-
zircorium flap disc and aluminum flap wheel
-
zircorium flap wheel for stainless steel
-
ZA abrasive flap wheel
-
100mm Aluminum Oxide Flap Disc
-
5 inch fiberglass backing plate for flap disc for steel
-
Low price aluminium oxide flap disc
-
coated abrasive polishing tools flap wheels
-
flap disc abrasive germany for polishing
-
125mm flap discs,flap wheel for polishing metal machine
-
4'' 100mm hot abrasive flap wheels machine
-
flap disc abrasive wheel for India market
-
100mm 4" high quality abrasive nylon disc brush
-
4" High Quality Flap Wheel with Europen standard
-
Machine Made Zirconia Abrasive Flap Disc for Stainless Steel
-
Machine Made Flap Wheel Net Back Size100mm
-
EN12413 Net Back Abrasive Flap Disc for Stainless Steel Size 100mm
-
European Standard 100mm Net Back Abrasive Flap Disc for Stainless Steel Made of Sanding Cloth
-
European Standard 100mm Abrasive Flap Disc for Stainless Steel Made of Sanding Cloth
-
100mm Resin Bonded Abrasive Flap Disc for Stainless Steel Made of Sanding Paper
-
125mm Depressed Centre Paint Removal Flap Wheel EN12413
-
Paint Removal Abrasive Flap Disc
-
Flexible Net Back Zirconia Flap Wheel EN12413
-
Flexible Net Backing Flap Wheel for Polishing EN12413
-
Flap Disc 4inch Resin Bond Alumina Oxide
Popular Searches
- Abrasive Tools
- grinding wheel
- grinding disc
- abrasive wheel
- abrasive disc
- cutting wheel
- cutting disc
- abrasive paper
- Diamond Abrasive Tool
- Flap Disc
- abrasive tool
- Metal Abrasive
- Glazed Polishing Abrasive
- bond
- sand paper
- sanding disc
- wheel disc
- Knife Wheel
- file
- press wheel
- Polishing Wheel
- Sanding Paper
- abrasive grinding discs
- angle grinder discs
- flexible polishing discs
- Sanding Belt
- Abrasive Sanding Belt
- bar pad
- Disc Wheel
- steel wire wheel
Recommended Products
- Diamond Coated Grinding Wheel for GRP Pipe
- Resin Sintered Granite Marble Stone Edge Diamond Tools CNC Profiling Milling Wheel
- High-Performance 75mm Brazed Stone Grinding Wheel for Tile Trimming
- Diamond Sintered Burr Shaping Carving Grinding Tools for Marble Granite Concrete
- Turbo Grinding Cutting Disc 125mm Diamond Flush Cut Saw Blade for Stone
- Redi Lock Floor Concrete PCD Diamond Grinding Disc Pads for Husqvarna Machine
- 140mm/30mm Vacuum Brazed Diamond Profiling Grinding Wheel Granite Edge Shaping Polishing Tools
- 1/2"Gas D20*Z40 Diamond CNC Tool Counter Sink Polishing Router Profile Finger Bits
- Diamond Antique Round Frankfurt Honed Brush for Polishing Stone M14 5/8"-11 Thread
- 1/2gas Diamond Electroplated Core Drilling Finger Milling Bits for Granite Marble Stone
- Crown Segment 1-3/8" Dekton Core Drill Bits D35mm for Ceramic Porcelain Tiles
- Diamond CNC Tool Milling Cutter Segmented Finger Bits for Granite Stone Countersink
Find Similar Products By Category
- Tools & Hardware > Abrasive & Grinding > Grinding Wheel
- Please Enter your Email Address
- Please enter the content for your inquiry.
We will find the most reliable suppliers for you according to your description.
Send Now
Yongkang Delun Grinding Tools Co., Ltd.
AIBot OnlineThis conversation is AI-generated. Contact manufacturer before transaction to confirm info.
-
Carol Li
Hi there! Welcome to my shop. Let me know if you have any questions.
Your message has exceeded the limit.

- Contact supplier for lowest price
- Customized Request
- Request Sample
- Request Free Catalogs
Your message has exceeded the limit.
-
Purchase Quantity
-
*Sourcing Details
Your inquiry content must be between 10 to 5000 characters.
-
*Email
Please enter Your valid email address.
-
Mobile